Placed Records
PLACEMENT DETAILS FOR THE ACADEMIC YEAR 2023 Batch
SL NO | NAME OF THE COMPANY | DATE OF INTERVIEW | NO. OF C.B.K.P.C STUDENTS PLACED | |
---|---|---|---|---|
1 | Triveni Turbine Ltd, Bengaluru | 03.03.2023 | 5 | |
2 | ITC- Limited (Foods Business Division) | 18.03.2023 | 3 | |
3 | Larsen & Toubro Limited, Bengaluru | 13.04.2023 | 2 | |
4 | MAHLE ANAND Thermal system Pvt. Ltd, Pune | 08.05.2023 & 09.05.2023 | 46 | |
5 | Randstand India Pvt. Ltd. Bangaluru | 29.05.2023 | 50 | |
Total | 106 |
PLACEMENT DETAILS FOR THE ACADEMIC YEAR 2022 Batch
SL NO | NAME OF THE COMPANY | DATE OF INTERVIEW | NO. OF C.B.K.P.C STUDENTS PLACED | |
---|---|---|---|---|
01 | Emertxe Information Technologies, Bangalore | 21.02.2022 | 04 | |
02 | Larsen & Toubro Limited, Bengaluru | 12.05.2022 | 03 | |
03 | GoldPlus glass Industries Ltd, Kanagala | 16.05.2022 24.05.2022 |
15 | |
04 | Wipro Kawasaki Precision Machinery, Bengaluru | 23.05.2022 24.05.2022 |
28 | |
05 | MAHLE ANAND Thermal system Pvt. Ltd, Pune | 26.05.2022 27.05.2022 |
30 | |
06 | John Deere India Pvt Ltd, Pune | 31.05.2022 | 38 | |
07 | Sigma Electric Manufacturing Corp. Pvt. Ltd, PUNE | 14.06.2022 | 91 | |
08 | Aequs Pvt. Ltd. Hattaragi (Belagavi) | 18.06.2022 | 37 | |
09 | CEAT TYRE Ltd, Chennai | 28.06.2022 | 48 | |
10 | ACG Capsules Pvt Ltd, Mumbai | 10.08.2022 | 09 | |
Total | 303 |
PLACEMENT DETAILS FOR THE ACADEMIC YEAR 2019-20
SL NO | NAME OF THE COMPANY | DATE OF INTERVIEW | NO. OF STUDENTS PLACED | NO. OF C.B.K.P.C STUDENTS PLACED | |
---|---|---|---|---|---|
01 | Anand Group of companies, Pune | 26.12.2019 | -- | Final Result Awaited | |
02 | Toyota Industries Engine India Private Limited, Bangalore - 560105 | 03.02.2020 | -- | 06 | |
03 | TE Connectivity Pvt Ltd, Pune | 12.02.2020 | -- | 93 | |
04 | Centum Electronics Limited, Bangalore | 13.02.2020 | -- | 16 | |
05 | Toyota Kirloskar Motors Pvt Ltd, Bangalore | 18.02.2020 | -- | 05 | |
06 | Schindler India Pvt Ltd,Bengaluru | 20.02.2020 | -- | 23 Students selected for 1st round. Final result Awaited. | |
07 | Wipro Kawasaki Precision Machinery, Bengaluru | 27.02.2020 | -- | 13 | |
08 | SUZLON Energy Pvt Limited, Pune | 04.03.2020 | -- | Final Result Awaited | |
09 | ACG Capsules, Pvt. Ltd, Mumbai | 11.06.2020 | -- | 02 | |
Total | -- | 135 |
PLACEMENT DETAILS FOR THE ACADEMIC YEAR 2018-19
SL NO | NAME OF THE COMPANY | DATE OF INTERVIEW | NO. OF STUDENTS PLACED | NO. OF C.B.K.P.C STUDENTS PLACED | |
---|---|---|---|---|---|
01 | Anand Group of companies, Pune | 29.10.2018-30.10.2018 | 10 | 10 | |
02 | CEAT Ltd, Chennai | 09.01.2019 | 20 | 10 | |
03 | ACG Capsules, Mumbai | 28.01.2019 | -- | -- | |
04 | Triveni Turbine ltd, Bengaluru | 29.01.2019-30.01.2019 | 08 | 05 | |
05 | Online Instruments India Pvt Ltd, Bengaluru | 07.02.2019 | 17 | 04 | |
06 | LabourNet India Pvt Ltd, Bengaluru | 16.02.2019 | 05 | 04 | |
07 | Larsen & Toubro Limited, Bengaluru | 26.02.2016 | 07 | 03 | |
08 | eStomi Technologies, Bengaluru | 15.03.2019 | 15 | 11 | |
09 | Wipro Kawasaki Precision Machinery, Bengaluru | 18.03.2019 | 18 | 16 | |
10 | Kumari Builders & Developers, Bengaluru | 19.03.2019 | 03 | 03 | |
11 | BAJAJ AUTO LTD, PUNE | 01.04.2019 | 20 | 06 | |
12 | ADVIK Hitech Pvt Ltd Pune | 02.04.2019 | 20 | 17 | |
13 | Divgi Torq Transfer Systems Pvt. Ltd, SIRSI | 24.07.2019 | -- | -- | |
14 | Anmerkung Solutions Pvt, Ltd, Bengaluru. | 20.08.2019 | 10 | 10 | |
Total | 150 | 89 |
PLACEMENT DETAILS FOR THE ACADEMIC YEAR 2018 w.e.f 1ST JUNE – 18
SL NO | NAME OF THE COMPANY | DATE OF INTERVIEW | NO. OF STUDENTS PLACED | NO. OF C.B.K.P.C STUDENTS PLACED | |
---|---|---|---|---|---|
01 | Anand Group of companies, Pune | 27.06.2018 | 06 | 02 | |
02 | JCB, Goa | 15.06.2018 | 03 | 03 | |
03 | Seinumero Nirman pvt Ltd, Pune | 18.06.2018 | 43 | 15 | |
04 | Titan Engineers Pvt Ltd, Bengaluru | 24.06.2018 | 03 | 03 | |
05 | Divigi Torque Transfer System, Sirsi | 28.06.2018 | 12 | 10 | |
06 | Triveni Turbine ltd, Bengaluru | 11.07.2018 | 06 | 01 | |
07 | Molex India Pvt Ltd, Bengaluru | 27.07.2018 | 03 | 03 | |
08 | Bajaj Auto Ltd, Pune | 04.08.2018 | 05 | 05 | |
09 | Nash India Pvt Ltd, Bengaluru | 05.08.2018 | 02 | 02 | |
10 | Tie India pvt Ltd, Bengaluru | 08.08.2018 | 01 | 01 | |
11 | SUZLON Energy Pvt Limited, Pune | 23.08.2018-24.08.2018 | 41 | 03 | |
12 | TE Connectivity Pvt Ltd, Pune | 12.10.2018 | 40 | 12 | |
13 | Aequs Consumer, Hattaragi (Belagavi) | 17.01.2019 | 18 | 06 | |
14 | LabourNet India Pvt Ltd, Bengaluru | 16.02.2019 | 40 | 20 | |
Total | 223 | 83 |
Total number of student placed by the Institution through its Placement cell 2017-18
SL NO | NAME OF THE COMPANY | NUMBER OF STUDENTS PLACED |
---|---|---|
01 | Anand Group of companies, Pune | 02 |
02 | Triveni Turbine ltd, Bangalore | 01 |
03 | Seinumero Nirman pvt Ltd, Pune | 15 |
04 | JCB, Goa | 03 |
05 | Titan Engineers Pvt Ltd, Bangalore | 03 |
06 | Divigi Torque Transfer System, sirsi | 10 |
07 | Bajaj Auto Ltd, Pune | 05 |
08 | Tie India pvt Ltd, Bangalore | 01 |
09 | Nash India Pvt Ltd, Bangalore | 02 |
10 | SUZLON Energy Limited, Pune | 03 |