List of Subjects for Semester I
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | ENGINEERING MATHAMECTICS-I | 15SC01M | 100 | 35 | 25 | 125 | 45 |
2 | APPLIED SCIENCE | 15SC03S | 100 | 35 | 25 | 125 | 45 |
3 | ELEMENTS OF MACHINE TOOLS | 15MY11T | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
4 | ENGINEERING GRAPHICS-I | 15ME12D | 50 | 25 | 25 | 75 | 35 |
5 | APPLIED SCIENCE LAB | 15SC04P | 50 | 25 | 25 | 75 | 35 |
6 | BASIC COMPUTER SKILLS | 15MY13P | 50 | 25 | 25 | 75 | 35 |
Total | 500 | 190 | 150 | 650 | 250 |
List of Subjects for Semester II
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | ENGINEERING MATHAMETICS- II | 15SC02M | 100 | 35 | 25 | 125 | 45 |
2 | BASICS OF ELECTRICAL AND ELECTRONICS ENGINEERING | 15EE01E | 100 | 35 | 25 | 125 | 45 |
3 | COMMUNICATION SKILSS IN ENGLISH | 15CP01E | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
4 | BASICS OF ELECTRICAL AND ELECTRONICS ENGINEERING LAB | 15EE02P | 50 | 25 | 25 | 75 | 35 |
5 | ENGG GRAPHICS-II | 15ME21D | 50 | 25 | 25 | 75 | 35 |
6 | BASIC WORKSHOP PRACTICE I | 15ME21P | 50 | 25 | 25 | 75 | 35 |
Total | 500 | 190 | 150 | 650 | 250 |
List of Subjects for Semester III
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | STRENTH OF MATERIALS | 15ME31T | 100 | 35 | 25 | 125 | 45 |
2 | PRESS TOOL AND MANUFACTURING PROCESS | 15MY31T | 100 | 35 | 25 | 125 | 45 |
3 | BASICS OF MECHANICAL ENGINEERING | 15MY32T | 100 | 35 | 25 | 125 | 45 |
4 | PRINCIPLES OF MACHINING PROCESS | 15MY33T | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
5 | MECHANICAL TESTING AND PNEUMATIC LAB | 15MY34P | 50 | 25 | 25 | 75 | 35 |
6 | TOOL ROOM PRACTICE I | 15MY35P | 50 | 25 | 25 | 75 | 35 |
7 | BASIC WORK SHOP PRACTICE II | 15ME36P | 50 | 25 | 25 | 75 | 35 |
TOTAL | 550 | 215 | 175 | 725 | 285 |
List of Subjects for Semester IV
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | PROFESSIONAL ETHICS & INDIAN CONSTITUTION | 15ME44T | 100 | 35 | 25 | 125 | 45 |
2 | ELEMENTS OF MACHINE DESIGN AND THEORY OF MACHINE | 15MY41T | 100 | 35 | 25 | 125 | 45 |
3 | METROLOGY MEASUREMENT AND INSTRUMENTATION | 15MY42T | 100 | 35 | 25 | 125 | 45 |
4 | MACHINE TOOL DESIGN | 15MY43T | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
5 | MACHINE TOOL DRAWING | 15MY44D | 50 | 25 | 25 | 75 | 35 |
6 | METROLOGY AND MEASUREMENT LAB | 15MY45P | 50 | 25 | 25 | 75 | 35 |
7 | TOOL ROOM PRACTICE II | 15MY46P | 50 | 25 | 25 | 75 | 35 |
TOTAL | 600 | 225 | 175 | 725 | 295 |
List of Subjects for Semester V
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | Basic Management Skills and Indian Constitution. | 9ME51 | 100 | 35 | 25 | 125 | 45 |
2 | C.N.C Machines | 9MY51 | 100 | 35 | 25 | 125 | 45 |
3 | Industrial Automation and MEMS | 9MY52 | 100 | 35 | 25 | 125 | 45 |
4 | Hydraulic Pneumatics and Control | 9MY53 | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
5 | 3D Modeling | 9MY54P | 50 | 25 | 25 | 75 | 35 |
6 | Machine Shop | 9MY55P | 50 | 25 | 25 | 75 | 35 |
7 | CASP | 9MY56P | 50 | 25 | 75 | 75 | 35 |
8 | Project Work and Industrial visit | 9MY57P | 50 | 25 | 75 | 75 | 35 |
Total | 650 | 250 | 900 | 360 |
List of Subjects for Semester Vi
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | Estimation and Costing | 9ME61 | 100 | 35 | 25 | 125 | 45 |
2 | Mechatronics and Robotics | 9MY61 | 100 | 35 | 25 | 125 | 45 |
3 | Industrial Maintenance | 9MY62 | 100 | 35 | 25 | 125 | 45 |
4 | Quality Control | 9MY63 | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
5 | Mechatronic & Robotics Lab | 9MY64P | 50 | 25 | 25 | 125 | 60 |
6 | C.N.C.Lab | 9MY65P | 50 | 25 | 25 | 125 | 60 |
6 | Project Work and Industrial visit | 9MY66P | -- | -- | 25 | 25 | -- |
Total | 700 | 175 | 185 | 360 |