Electrical and Electronics Engineering Topper List 2023
Semister I
Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|
I | 339EE22017 | Mr. Sandeep Hukkeri | 550 | 485 | 88.18% |
II | 339EE22027 | Mr. Vivekanand Vader | 550 | 464 | 84.36% |
III | 339EE22016 | Mr. Samarth Kuri | 550 | 457 | 83.09% |
Semister III
Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|
I | 339EE21015 | Mr. Omkar Ratnappagol | 450 | 422 | 93.77% |
II | 339EE21003 | Mr. Akash Magadum | 450 | 375 | 83.33% |
III | 339EE21005 | Mr. Babu Katageri | 450 | 354 | 78.66% |
Semister V
Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|
I | 339EE20018 | Mr. Pramod Paragouda | 400 | 397 | 99.25% |
I | 339EE20026 | Miss. Shrusti Renti | 400 | 397 | 99.25% |
II | 339EE20003 | Mr. Balagouda Patil | 400 | 396 | 99% |
III | 339EE20004 | Miss. Bhagyashri Garasangi | 400 | 390 | 97.50% |