Computer Science & Engineering Topper List 2023
Semister II
Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|
I | 339CS22019 | Miss. Girija Chadachale | 500 | 476 | 95.2% |
I | 339CS22010 | Miss. Apurva Vijay Patil | 500 | 476 | 95.2% |
I | 339CS22024 | Mr Kishan Mangsule | 500 | 476 | 95.2% |
II | 339CS22005 | Mr Aditya Mane | 500 | 467 | 93.4% |
III | 339CS22016 | Dinesh Jadage | 500 | 450 | 90.0% |
Semister IV
Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|
I | 339CS21039 | Mr. Shankar Mopagar | 450 | 442 | 98.2% |
II | 339CS21049 | Miss. Vaishnavi Raviraj Kumbar | 450 | 437 | 97.1% |
III | 339CS21037 | Mr. Sanket Shankar Tengale | 450 | 429 | 95.3% |
Semister VI
Rank | Reg no | Name of the Student | Total Marks | Obtained Marks | Percentage |
---|---|---|---|---|---|
I | 339CS20005 | Miss. Akkavva Dange | 400 | 379 | 94.5% |
I | 339CS20034 | Miss. Vaishnavi Bharat Tharakar | 400 | 379 | 94.5% |
II | 339CS20027 | Miss. Smital Kaginkar | 400 | 357 | 89.2% |
III | 339CS20025 | MISS. SOUMYA KALINGE | 400 | 355 | 88.7% |